Race time: 20 Min. / Groupstart: 0 Sec. / Section: 1/10eme [200] / Condition: Dry / Start: 03.05.2008 16:01:44

1/64 Final - B- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Oliveri Roberto 61  20:18.274 18.277 19.338  
Claes Maxime 60  20:04.077 18.801 19.329  
Marco Tenzi 60  20:05.420 18.442 22.201  
Garbi Patrick 60  20:06.721 18.688 22.027  
Guillot Antoine 60  20:15.825 18.681 20.290  
Lopez Christian 57  20:01.324 18.423 19.004 L
Combes Christophe 56  20:02.344 18.822 20.995  
Reiser Marco 55  20:06.957 18.873 19.244  
10  Valls Alberto 18  06:52.087 19.444 19.803  
10  Offenburger Julien 11  04:04.058 19.439 19.706  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
11.064  15.908  11.529  20.536  11.869  19.478  12.345  12.818  13.638  14.303 
22.803  19.447  19.284  19.147  19.804  20.944  23.431  20.684  32.510  20.555 
19.634  22.429  19.239  19.361  19.244  19.881  18.813  19.859  20.399  29.466 
19.723  19.097  19.550  19.233  19.477  26.853  19.037  18.959  19.796  19.739 
20.467  19.480  19.206  19.094  19.158  20.151  19.238  19.551  19.951  27.366 
19.597  26.143  25.482  18.688  19.076  19.770  19.183  18.728  19.755  29.704 
19.706  19.068  19.202  20.172  18.972  20.222  19.061  19.417  19.500  20.897 
19.175  29.730  19.174  19.634  20.198  19.623  19.033  18.717  19.685  19.957 
19.621  19.431  19.262  19.032  19.688  19.704  21.597  19.443  19.439  19.943 
19.109  20.604  19.283  18.819  19.425  29.374  20.291  19.151  19.815  19.701 
10  23.379  19.907  21.214  19.460  19.151  20.589  19.049  19.153  19.690  19.648 
11  18.984  18.926  19.290  19.203  18.689  19.107  19.184  19.055  19.880  21.054 
12  19.589  19.169  18.798  19.201  19.321  19.272  18.809  19.143    19.850 
13  19.477  18.917  19.834  19.328  32.815  19.495  19.314  19.182    20.502 
14  19.408  19.075  24.668  18.746  18.897  1:09.375  18.987  18.949    30.190 
15  19.875  18.801  26.151  19.126  25.853  18.972  18.747  18.681    20.380 
16  30.615  19.321  19.240  26.030  19.477  18.996  37.321  26.748    19.444 
17  20.102  19.114  18.817  19.495  19.637  18.929  19.349  19.308    19.796 
18  19.010  18.975  18.718  18.850  18.494  19.604  19.288  19.064    19.592 
19  18.926  19.018  19.283  19.090  19.058  19.577  19.218  19.695     
20  19.181  19.243  18.854  19.368  19.003  19.165  19.296  19.132     
21  19.607  19.445  18.790  19.238  18.937  21.804  21.585  19.526     
22  20.374  25.332  18.680  18.821  18.564  23.454  18.277  19.534     
23  19.577  19.308  19.260  19.241  18.968  18.958  18.783  19.333     
24  1:00.579  19.080  18.994  18.895  18.423  19.187  19.080  19.503     
25  1:13.547  18.895  19.439  18.753  30.801  18.919  18.983  19.208     
26  19.815  18.944  19.109  18.874  21.109  18.822  19.240  19.080     
27  19.576  20.322  19.198  19.381  28.700  18.959  18.999  19.388     
28  18.930  18.882  19.009  18.825  19.221  26.817  18.749  18.850     
29  19.196  18.835  18.442  19.641  19.012  19.130  18.812  19.105     
30  19.347  19.303  18.845  18.949  32.088  19.444  18.629  19.493     
31  20.355  18.929  26.937  25.746  23.937  20.506  18.707  28.003     
32  19.655  18.812  18.932  19.310  19.188  20.691  26.773  19.218     
33  19.296  19.006  19.011  19.561  33.029  18.838  18.960  19.232     
34  20.748  18.924  18.743  18.965  18.758  20.465  18.592  19.987     
35  20.990  19.095  18.912  19.460  18.879  19.120  19.140  19.429     
36  19.637  18.926  18.870  19.609  19.595  18.823  18.940  19.540     
37  19.166  25.285  18.978  18.969  19.054  18.874  18.935  19.162     
38  19.219  18.887  19.455  18.973  18.802  18.847  18.951  20.478     
39  19.507  18.904  18.925  18.958  18.917  18.825  19.166  18.869     
40  29.084  18.910  19.030  19.363  18.694  19.456  19.320  19.680     
41  19.016  18.864  19.024  19.054  19.298  19.057  18.628  19.040     
42  18.948  19.624  18.905  19.093  19.110  19.165  18.773  18.990     
43  21.574  19.215  19.216  18.967  18.942  27.234  19.355  26.966     
44  19.164  18.890  18.895  19.526  28.297  19.786  18.818  19.517     
45  19.132  18.982  19.429  19.331  19.294  20.098  19.114  19.147     
46  18.988  19.058  27.164  19.169  19.250  18.828  19.378  27.134     
47  19.063  18.994  19.315  26.670  18.603  19.159  18.745  19.529     
48  18.889  24.947  19.208  19.162  46.950  19.023  27.291  18.863     
49  19.565  18.818  18.920  18.989  19.470  18.866  19.088  18.917     
50  18.873  18.874  18.910  18.948  19.126  19.130  18.949  27.211     
51  19.116  18.924  18.806  19.019  19.928  19.493  19.728  19.258     
52  19.514  19.056  19.123  19.176  25.055  19.505  18.858  19.738     
53  19.088  19.286  18.759  19.373  19.697  21.404  18.682  19.465     
54  19.217  19.272  19.026  19.052  18.587  22.787  18.975  19.158     
55  19.160  18.811  19.280  22.910  18.726  19.356  19.536  20.186     
56    19.317  18.998  19.029  19.009  20.433  18.454  19.489     
57    19.043  19.087  30.201      19.338  21.143     
58    19.486  19.312  19.165      19.228  19.021     
59    19.788  30.815  18.933      19.437  21.683     
60    19.001  19.591  19.809      19.195  19.315     
61              19.492       

Auto Correction Comment
 Driver Comment
 Lopez Christian L: 56 > 57

Records
  Section 200 Dayrecord
 Besttime 00:17.617 (02.05.2008) Eytard Thomas 00:17.617 Eytard Thomas
 Practice 31 10:01.930 (01.05.2008) Jacobs Daan 31 10:01.930 Jacobs Daan
 Qualification 17 05:05.506 (02.05.2008) Derderian Michael 17 05:05.506 Derderian Michael
 Final 61 20:18.274 (03.05.2008) Oliveri Roberto 61 20:18.274 Oliveri Roberto