Race time: 20 Min. / Groupstart: 0 Sec. / Section: 1/10eme [200] / Condition: Dry / Start: 04.05.2008 13:04:33

1/4 Final - B- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Giacalone Dino 63  20:04.421 18.019 18.558  
Pietroforte Antonio 63  20:08.123 18.251 18.599  
Sanza Jonathan 63  20:09.974 18.144 18.689  
Wood Simon 62  20:04.979 18.208 18.616  
Kröber Rico 60  20:00.401 17.920 20.839  
Kalaris Mathias 60  20:16.979 18.378 18.941  
10  Lambrechts Steve 59  20:03.760 18.511 18.950  
Steele Christopher 56  20:00.043 18.223 19.095  
Catchpole Adam 51  16:25.046 00.368 24.505 L
10  Rasquin Kevin 30  09:59.708 18.255 19.740  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
10.530  12.570  26.678  11.419  11.712  11.915  12.422  13.038  13.147  13.942 
18.668  18.590  27.890  18.784  18.860  21.147  19.786  19.444  22.963  19.674 
19.292  18.581  33.212  18.752  18.829  19.497  18.975  18.981  18.438  19.331 
18.551  18.513  18.778  18.494  18.438  34.901  19.146  23.020  18.635  19.408 
18.520  18.270  27.595  37.354  18.398  19.574  19.067  18.705  18.672  18.887 
18.984  18.501  18.514  18.841  18.996  19.005  18.577  18.733  25.160  1:04.141 
18.375  18.253  18.759  19.250  18.545  18.798  18.564  18.228  18.933  18.872 
18.054  18.283  18.660  18.945  19.508  19.495  18.575  18.211  18.762  19.861 
18.488  18.302  18.457  18.460  18.842  19.014  18.980  18.177  18.648  19.131 
18.195  18.286  18.516  18.299  18.611  18.749  18.507  18.260  18.695  19.522 
10  18.045  18.235  18.650  18.494  18.231  18.743  18.537  18.177  18.705  19.566 
11  18.169  18.323  18.531  18.829  18.526  19.203  18.573  18.184  18.255  18.989 
12  18.133  18.393  18.590  18.889  18.597  18.741  18.633  18.314  18.588  18.709 
13  18.410  18.280  1:36.639  37.088  26.060  18.482  18.336  18.139  18.466  19.573 
14  18.298  18.303  18.831  26.102  26.570  19.138  18.458  18.470  18.569  25.456 
15  18.365  18.269  18.427  18.577  18.580  18.812  18.443  18.019  18.754  19.467 
16  25.116  18.350  18.674  *1:03.747  26.473  18.432  25.299  18.425  25.771  19.062 
17  18.448  26.396  19.559  *32.778  19.785  25.182  18.673  25.880  18.354  18.767 
18  17.920  18.354  18.555  *18.147  18.292  18.886  18.625  18.296  18.646  18.815 
19  18.212  18.259  18.626  *18.216  19.432  36.274  18.577  18.667  18.612  19.923 
20  25.771  18.271  18.223  00.000  18.492  18.960  18.411  18.167  18.585  19.982 
21  19.521  18.307  18.449  *18.929  18.370  19.078  19.408  18.701  18.817  19.246 
22  18.428  18.481  18.823  *18.257  18.494  18.855  18.620  18.497  20.537  19.223 
23  21.916  18.557  18.546  *18.096  18.781  19.091  19.081  18.661  20.002  18.511 
24  18.882  18.355  18.617  17.868  18.604  18.944  20.283  18.323  19.763  18.630 
25  19.107  18.260  18.548  *00.368  18.496  19.637  18.337  19.298  19.273  18.995 
26  18.677  18.343  26.324  *18.687  18.561  18.768  18.440  18.617  18.998  18.900 
27  24.037  18.369  18.513  *18.617  18.312  18.706  18.360  18.149  19.947  18.683 
28  18.268  18.368  18.373  17.928  18.388  19.884  18.505  18.218  19.386  19.142 
29  18.673  18.304  18.640  *00.578  18.477  18.794  18.772  18.649  20.268  28.564 
30  18.508  18.193  18.500  *26.729  18.484  18.378  18.447  18.270  19.359  18.705 
31  18.629  18.283  18.440  *19.447  18.778  37.717  18.581  18.220    18.987 
32  31.285  18.427  18.875  16.867  26.188  18.404  25.529  18.646    18.840 
33  18.363  39.098  18.948  *19.957  18.502  19.005  18.619  25.532    18.735 
34  18.646  18.519  18.372  *18.396  18.415  19.660  18.443  18.537    19.043 
35  29.656  18.475  18.547  *19.047  18.457  18.704  18.848  18.304    18.683 
36  18.508  18.474  18.761  *17.716  18.832  18.584  18.505  18.231    18.853 
37  18.263  18.360  18.849  *18.736  18.485  18.615  18.878  18.322    18.528 
38  18.964  18.360  18.475  *18.217  19.067  18.557  18.663  18.151    19.971 
39  18.850  18.572  18.404  *17.995  18.427  19.149  18.698  18.176    18.820 
40  18.321  18.144  18.533  17.724  18.608  18.542  18.681  18.259    18.960 
41  18.842  18.471  25.684  *19.941  18.803  20.273  18.704  18.423    18.819 
42  18.977  18.455  19.619  17.455  18.611  19.501  18.427  19.290    18.622 
43  19.522  18.314  18.598  *00.892  18.568  18.823  18.463  18.134    18.642 
44  18.619  18.248  18.633  17.646  18.393  18.616  18.444  18.458    18.790 
45  18.563  18.458  18.851  *21.750  18.630  18.708  18.365  18.399    25.761 
46  18.877  18.530  18.749  *24.214  18.208  18.694  18.305  18.349    19.061 
47  26.812  18.354  19.138  17.027  26.472  26.065  18.489  18.404    18.958 
48  18.930  26.334  18.899  18.597  18.729  18.593  26.438  18.085    18.912 
49  19.830  18.416  18.774  *38.183  18.380  18.739  18.396  26.284    18.895 
50  20.027  18.469  18.786    18.446  19.076  18.413  18.477    18.791 
51  19.476  18.467  18.824    18.252  19.886  18.453  18.494    18.725 
52  18.993  18.480  19.205    18.521  19.392  18.457  18.404    18.707 
53  19.664  18.659  19.093    18.412  18.524  18.251  18.658    18.630 
54  20.393  18.513  18.964    18.982  18.768  18.606  18.595    18.919 
55  19.837  18.761  19.205    18.697  18.808  18.487  19.920    18.628 
56  21.637  18.482  19.120    18.336  18.727  18.482  18.462    18.867 
57  20.364  18.445      19.000  20.029  18.508  18.475    18.953 
58  20.952  19.097      18.570  18.647  18.360  18.979    18.712 
59  20.602  18.433      18.268  18.490  18.815  18.603    19.271 
60  21.438  18.731      19.060  18.600  18.551  18.964     
61    18.717      18.633    18.694  18.373     
62    18.685      18.505    18.571  18.536     
63    18.624          18.582  18.359     

Auto Correction Comment
 Driver Comment
 Catchpole Adam L: 49 > 51

Records
  Section 200 Dayrecord
 Besttime 00:17.617 (02.05.2008) Eytard Thomas 00:17.617 Eytard Thomas
 Practice 31 10:01.930 (01.05.2008) Jacobs Daan 31 10:01.930 Jacobs Daan
 Qualification 17 05:05.506 (02.05.2008) Derderian Michael 17 05:05.506 Derderian Michael
 Final 63 20:00.896 (04.05.2008) Giacalone Dino 63 20:00.896 Giacalone Dino