Race time: 20 Min. / Groupstart: 0 Sec. / Section: 1/10eme [200] / Condition: Dry / Start: 04.05.2008 14:10:24

1/2 Final - B- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Wischnewski Dirk 64  20:05.372 18.028 18.368  
Giacalone Dino 64  20:15.136 18.005 18.470  
Pelaez Victor 64  20:17.185 18.190 18.550  
10  Sanza Jonathan 63  20:08.892 18.170 18.850  
Michel Jean-Philippe 63  20:13.827 18.008 19.630  
Pietroforte Antonio 62  20:01.202 18.314 18.631  
Gassauer Patrick 62  20:09.963 17.826 18.022  
De Felici Giorgio 60  20:13.098 18.083 20.509 L
Püpke Rene 55  20:08.165 18.478 19.361  
10  Rinaldi Mattia 54  20:10.618 18.285 25.319  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
10.181  10.762  13.193  11.280  17.088  11.523  12.054  12.315  12.534  12.800 
18.297  19.680  18.975  18.532  18.667  18.553  18.410  19.211  19.474  18.737 
18.338  19.472  18.684  18.497  18.321  18.527  19.350  18.698  19.294  18.815 
18.224  19.276  18.822  18.190  18.364  18.194  18.493  18.718  18.535  19.042 
18.096  19.173  19.272  18.664  18.738  18.567  18.727  18.298  18.600  18.621 
18.149  43.760  19.376  18.363  18.520  18.373  19.065  18.341  25.047  18.507 
18.216  18.608  18.731  18.279  18.232  18.268  19.497  18.218  19.137  18.675 
18.325  18.478  18.572  18.308  18.083  18.500  18.811  18.337  18.564  18.236 
18.079  18.780  18.245  18.236  18.125  18.263  18.465  18.323  18.846  18.262 
18.042  18.630  19.171  18.277  18.341  18.442  18.415  18.276  18.422  20.499 
10  18.285  26.559  18.592  18.462  18.281  18.276  18.619  18.164  18.515  18.891 
11  18.313  19.156  18.432  18.359  18.352  18.319  18.614  18.390  18.792  18.285 
12  18.263  19.366  18.927  18.609  18.276  22.563  18.453  18.602  18.599  18.330 
13  18.111  19.000  18.967  18.211  23.784  18.342  20.679  18.660  18.589  19.280 
14  18.119  19.132  18.293  18.317  18.637  18.283  18.951  18.521  18.461  18.370 
15  18.159  18.814  18.179  18.431  18.483  18.008  19.575  18.135  18.367  18.424 
16  18.297  18.654  24.048  18.615  24.913  18.322  27.282  18.318  25.685  25.109 
17  25.585  18.771  19.203  23.905  18.699  25.261  19.072  26.805  18.568  18.456 
18  18.415  19.358  18.532  21.614  19.033  18.688  18.844  18.344  18.314  18.306 
19  18.203  18.915  18.293  18.381  18.496  18.266  18.509  18.283  18.460  18.373 
20  18.284  18.623  21.386  18.447  18.186  18.451  18.548  18.436  18.803  18.335 
21  18.119  28.878  17.971  19.210  18.995  18.149  18.703  18.242  18.544  18.412 
22  18.368  18.633  18.226  18.392  18.859  18.293  18.518  18.255  19.118  18.374 
23  18.214  19.060  18.143  18.373  18.689  18.207  18.700  18.272  18.914  18.170 
24  18.226  18.953  18.377  18.434  18.686  18.197  18.567  18.453  18.695  18.531 
25  18.295  19.051  17.919  18.452  26.024  19.801  19.060  19.579  18.880  18.407 
26  18.330  19.772  18.142  18.558  18.125  18.366  18.855  19.015  18.607  18.249 
27  18.142  19.013  55.524  19.430  18.614  18.342  18.922  18.607  18.691  18.468 
28  18.312  22.954  17.894  18.489  18.120  18.286  18.285  18.903  18.653  18.381 
29  18.250  19.071  19.482  18.488  18.233  18.370  18.616  18.295  18.442  18.370 
30  18.187  20.075  18.872  18.209  18.311  18.307  1:48.889  18.076  19.292  18.365 
31  18.177  19.333  18.191  18.471  23.975  18.337  18.849  18.005  26.112  18.317 
32  18.290  19.267  18.376  24.627  18.450  18.398  19.919  18.311  18.478  24.723 
33  25.001  19.232  18.036  18.605  18.542  29.158  20.201  24.838  18.325  18.588 
34  18.442  20.154  20.138  18.254  18.545  18.403  19.116  18.132  18.387  18.376 
35  18.386  19.192  18.346  18.204  30.904  18.193  19.223  18.119  18.688  18.447 
36  18.412  26.365  18.223  18.493  19.415  18.259  25.955  18.428  18.575  18.492 
37  18.320  19.246  18.000  18.658  18.916  18.468  53.208  18.096  18.822  18.444 
38  18.182  19.806  18.085  19.608  18.964  18.227  20.246  18.178  18.679  18.496 
39  18.302  19.080  18.431  18.526  18.881  18.715  20.080  18.266  18.464  25.545 
40  18.217  19.133  18.425  18.485  18.414  18.442  19.999  18.085  18.520  19.236 
41  18.236  19.821  23.601  18.346  18.233  18.302  19.579  18.377  18.541  18.340 
42  18.217  19.294  18.445  18.418  *26.805  18.255  18.842  18.496  19.767  18.466 
43  18.120  19.155  18.167  18.474  33.941  18.591  20.058  18.644  19.336  18.383 
44  18.127  18.596  17.826  18.538  21.542  18.910  19.322  18.384  18.927  18.527 
45  18.028  19.307  18.236  18.499  25.534  18.355  20.051  18.272  18.655  18.527 
46  18.190  19.538  18.345  18.300  19.365  18.731  19.437  18.921  18.791  18.567 
47  18.056  1:49.145  18.374  18.737  19.030  18.659  19.188  18.454  26.581  24.162 
48  18.136  18.918  17.834  25.136  19.544  18.177  20.892  18.390  18.873  18.462 
49  25.323  19.271  17.891  18.472  19.128  24.835  20.261  24.425  18.774  18.945 
50  22.800  19.303  18.179  18.576  18.551  19.285  19.366  18.479  18.580  18.866 
51  18.340  19.135  18.131  18.507  19.561  25.295  39.768  18.437  18.576  18.268 
52  18.203  20.487  18.106  18.574  18.765  18.889  21.772  18.448  18.664  18.385 
53  18.069  19.085  23.521  18.577  18.638  18.224  20.070  18.240  18.763  18.750 
54  19.827  18.823  18.114  18.578  20.181  18.325  19.668  18.659  18.615  19.243 
55  18.559  19.052  17.991  18.444  18.172  18.708    18.987  18.530  18.789 
56  18.103    17.858  18.706  18.790  18.502    19.851  18.789  18.650 
57  18.200    18.130  18.438  18.462  19.182    18.375  18.719  18.433 
58  18.384    18.429  18.631  18.609  18.448    18.371  18.702  18.562 
59  18.303    18.181  18.544  26.195  18.725    19.075  18.375  18.421 
60  18.524    18.030  18.545  18.771  19.306    18.423  18.699  19.380 
61  18.636    17.938  18.315    19.043    18.730  18.682  18.591 
62  18.415    17.942  18.361    21.814    18.208  18.771  18.785 
63  18.289      18.647    18.359    18.473    18.646 
64  18.134      18.879        18.469     

Records
  Section 200 Dayrecord
 Besttime 00:17.617 (02.05.2008) Eytard Thomas 00:17.617 Eytard Thomas
 Practice 31 10:01.930 (01.05.2008) Jacobs Daan 31 10:01.930 Jacobs Daan
 Qualification 17 05:05.506 (02.05.2008) Derderian Michael 17 05:05.506 Derderian Michael
 Final 64 20:05.372 (04.05.2008) Wischnewski Dirk 64 20:05.372 Wischnewski Dirk