Race time: 20 Min. / Groupstart: 0 Sec. / Section: 1/10eme [200] / Condition: Dry / Start: 04.05.2008 13:32:53

1/4 Final - A- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Van Lierop Maarten 63  20:05.455 18.200 18.493  
Jaureguy Romain 63  20:07.659 18.190 18.567  
Huges Yerna 63  20:11.181 18.071 18.630  
Bruyer Anthony 63  20:14.554 18.220 18.610  
Hammett Robin 63  20:14.733 18.107 18.561  
10  Hidalgo Fco Javier 62  20:08.767 18.319 18.914  
Jacobs Daan 61  19:41.731 18.209 18.383  
Alonso Javier 61  19:51.108 18.028 18.683  
Tomagra Michel 58  20:04.503 18.201 18.803  
10  Watt Peter 44  14:15.420 18.266 18.469  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
10.463  10.890  11.061  11.864  11.647  11.993  12.296  14.480  19.798  12.740 
18.893  35.604  18.962  20.041  20.757  19.140  19.230  19.195  21.753  20.221 
19.549  18.677  18.995  18.516  18.811  18.567  18.628  18.871  19.060  19.437 
20.306  18.447  18.674  19.178  18.737  19.155  19.241  18.622  18.346  18.965 
25.874  18.388  18.504  20.591  21.204  18.892  21.299  18.844  18.869  19.353 
18.660  19.061  19.004  18.581  18.706  18.476  18.626  18.500  18.386  24.097 
18.726  20.593  19.221  18.336  18.782  18.639  18.485  18.415  18.465  18.876 
18.832  19.682  18.916  20.918  19.645  18.900  19.626  25.728  18.641  18.589 
18.880  18.347  18.485  22.611  18.939  18.612  18.680  18.824  18.407  18.850 
18.719  18.263  18.710  18.663  19.029  18.745  18.639  18.516  18.540  18.600 
10  18.369  18.704  19.513  18.516  18.420  19.235  18.619  19.366  19.606  18.504 
11  18.384  18.407  18.503  18.489  18.648  18.483  18.318  18.324  18.877  18.448 
12  18.446  18.203  18.392  18.266  19.105  18.664  19.157  18.756  18.551  18.986 
13  19.047  18.588  18.500  18.359  18.597  18.575  18.375  18.525  18.071  18.505 
14  18.446  18.442  18.466  18.352  18.411  18.548  18.521  18.612  18.691  18.585 
15  18.595  18.585  18.436  26.646  26.421  18.571  18.956  24.635  18.913  18.617 
16  22.873  26.160  25.731  21.921  18.605  27.046  25.609  18.546  24.323  24.946 
17  31.997  18.473  18.795  18.373  18.666  18.451  18.957  18.452  18.398  18.609 
18  18.249  18.449  18.862  18.439  18.489  18.414  18.582  18.395  18.401  19.884 
19  18.403  18.198  18.616  18.438  18.345  18.360  18.586  18.290  18.864  18.712 
20  18.398  18.707  18.312  18.503  18.375  18.661  18.645  18.299  18.487  19.478 
21  18.515  18.194  18.583  18.460  18.510  18.595  18.804  18.370  18.254  18.787 
22  18.359  18.406  18.406  18.657  18.817  18.511  18.603  18.358  18.555  18.452 
23  18.411  18.097  18.590  18.573  18.288  18.701  18.499  18.379  18.421  18.548 
24  18.388  18.363  18.328  18.655  18.420  18.656  18.552  18.427  18.750  18.777 
25  18.401  25.606  18.629  18.449  18.207  18.583  18.377  18.433  18.656  18.472 
26  18.392  18.735  18.200  18.466  18.365  18.337  18.302  18.326  18.494  19.123 
27  18.410  18.192  18.534  18.656  18.682  18.589  18.680  18.324  18.406  19.243 
28  18.335  18.415  18.741  18.410  18.904  18.574  18.676  18.233  18.544  19.104 
29  18.458  18.192  18.374  18.459  18.579  18.230  18.529  18.528  18.765  18.394 
30  18.388  18.407  18.355  18.454  1:49.195  18.674  18.317  18.373  18.579  18.593 
31  25.159  18.504  18.445  26.197  18.432  18.315  18.824  25.794  18.268  18.545 
32  18.444  25.496  25.004  18.395  18.522  26.344  25.916  18.700  25.131  25.077 
33  18.397  18.681  19.003  18.490  18.413  18.858  18.488  18.278  18.472  19.024 
34  18.835  18.532  18.754  18.356  18.756  18.220  18.575  18.351  18.396  18.484 
35  18.300  18.347  18.671  18.453  18.569  18.380  18.602  18.471  18.740  19.199 
36  18.805  18.327  18.701  18.619  18.710  18.455  19.252  18.304  19.230  19.423 
37  18.387  18.197  18.346  18.658  18.485  18.652  18.933  18.190  18.662  18.692 
38  18.645  18.200  18.407  18.588  18.722  19.394  18.541  18.723  18.436  18.958 
39  18.488  18.141  18.560  18.605  18.201  18.522  18.299  18.240  18.390  18.893 
40  18.595  18.413  18.733  18.341  18.780  18.730  18.256  18.381  18.472  19.237 
41  18.768  18.148  18.440  18.461  18.699  18.436  18.384  19.212  18.318  18.774 
42  18.918  18.468  18.676  18.388  18.603  18.765  18.680  18.271  18.271  20.029 
43  18.608  18.028  18.544  18.525  18.822  18.502  18.370  18.274  18.563  18.833 
44  18.526  18.463  18.334  18.504  26.227  18.645  18.351  18.310  18.758  18.668 
45  18.265  19.029  18.608    18.714  18.445  18.257  18.206  18.503  19.449 
46  18.825  18.885  19.429    18.508  18.596  18.388  18.296  18.515  18.631 
47  25.207  18.607  18.553    18.694  18.533  18.303  24.333  18.708  24.883 
48  18.436  25.533  25.531    18.563  26.189  25.582  18.691  25.789  19.031 
49  18.384  18.746  18.821    18.987  18.316  18.891  18.472  18.487  19.008 
50  18.309  23.514  18.524    18.624  18.507  18.541  18.658  18.147  19.080 
51  18.555  18.446  18.342    18.501  19.188  18.490  18.420  18.288  19.340 
52  18.565  18.764  18.799    18.721  18.345  18.360  18.434  18.531  18.665 
53  18.540  18.319  18.570    18.921  18.657  18.298  18.707  18.292  18.661 
54  18.696  18.298  18.575    18.810  18.641  18.393  18.245  18.296  18.857 
55  18.598  18.436  18.641    18.853  18.830  18.802  18.374  18.530  18.950 
56  18.499  18.277  18.977    18.600  18.566  18.585  18.772  18.201  19.149 
57  18.278  18.102  18.956    18.816  24.033  24.737  18.518  18.354  18.319 
58  18.349  18.812  18.571    18.944  18.406  18.637  18.356  18.478  18.756 
59  18.209  18.393  18.569      19.066  18.337  19.462  18.563  18.608 
60  18.346  19.154  18.380      18.695  18.704  18.607  18.464  19.521 
61  18.629  18.373  18.615      18.516  18.732  18.561  18.845  18.705 
62      18.481      18.470  18.107  18.483  18.472  18.823 
63      18.497      18.760  18.704  18.619  18.740   

Records
  Section 200 Dayrecord
 Besttime 00:17.617 (02.05.2008) Eytard Thomas 00:17.617 Eytard Thomas
 Practice 31 10:01.930 (01.05.2008) Jacobs Daan 31 10:01.930 Jacobs Daan
 Qualification 17 05:05.506 (02.05.2008) Derderian Michael 17 05:05.506 Derderian Michael
 Final 63 20:00.896 (04.05.2008) Giacalone Dino 63 20:00.896 Giacalone Dino